Leibniz in Figures
| 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Institutions | 96 | 96 | 97 | 97 |
Sections | 5 | 5 | 5 | 5 |
Number of Research Alliances | 8 | 9 | 5 | 5 |
Number of ScienceCampi | 24 | 19 | 19 | 21 |
Staff | 20.672 | 21.096 | 21.166 | 21.405 |
Share of women | 11.082 (53,6) | 11.215 (53,2) | 11.293 (53,4) | 11.498 (53,7) |
Share of scientists | 11.724 (56,7) | 12.157 (57,6) | 12.185 (57,6) | 12.236 (57,2) |
Share of foreigners | 26 | 26,8 | 28,5 | 30,5 |
Share of women in academic staff (in %) | 46,5 | 46,5 | 46,7 | 47,2 |
Share of women in scientific leadership positions (in %) | 31,5 | 32,3 | 32,8 | 35 |
Share of women in doctoral candidates (in %) | 48,5 | 49,3 | 48,9 | 50,2 |
Participation in graduate schools | 197 | 190 | 202 | 195 |
Number of junior research groups | 184 | 185 | 185 | 165 |
Number of supervised doctoral candidates | 4.358 | 4.432 | 4.444 | 4.489 |
Number of joint appointments | 430 | 508 | 601 | 572 |
Total budget (m. €) | 2.018 | 2.116 | 2.179,60 | 2.226,80 |
Institutional funding (target figures, m. €) | 1.277,0 | 1.318,1 | 1.363,4 | 1.399,90 |
Third-party funding (m. €) | 521 | 583,6 | 618.7 | 613 |
Other income | 220 | 213,7 | 197.5 | 215 |
Number of international co-operation projects | 6.720 | 7.213 | 7.908 | 7.309 |
Number of co-operating countries | 142 | 147 | 143 | 143 |
Largest institute in terms of staff | 806 | 843 | 825 | 834 |
Smallest institute in terms of staff | 36 | 20 | 35 | 35 |
Source: Leibniz Association, Reporting, Status June 2024