Leibniz in Figures
| 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
Institutions | 96 | 97 | 97 | 96 |
Sections | 5 | 5 | 5 | 5 |
Number of Research Alliances | 9 | 5 | 5 | 5 |
Number of ScienceCampi | 19 | 19 | 21 | 21 |
Staff | 21.096 | 21.166 | 21.405 | 21.392 |
Share of women | 11.215 (53,2) | 11.293 (53,4) | 11.498 (53,7) | 11.528 (53,9) |
Share of scientists | 12.157 (57,6) | 12.185 (57,6) | 12.236 (57,2) | 12.171 (56,9) |
Share of foreigners | 26,8 | 28,5 | 30,5 | 31,6 |
Share of women in academic staff (in %) | 46,5 | 46,7 | 47,2 | 47,8 |
Share of women in scientific leadership positions (in %) | 32,3 | 32,8 | 35 | 36,6 |
Share of women in doctoral candidates (in %) | 49,3 | 48,9 | 50,2 | 49,9 |
Participation in graduate schools | 190 | 202 | 195 | 210 |
Number of junior research groups | 185 | 185 | 165 | 174 |
Number of supervised doctoral candidates | 4.432 | 4.444 | 4.489 | 4.735 |
Number of joint appointments | 508 | 601 | 572 | 581 |
Total budget (m. €) | 2.116 | 2.179,60 | 2.226,80 | 2.287,9 |
Institutional funding (target figures, m. €) | 1.318,1 | 1.363,4 | 1.399,90 | 1.423,4 |
Third-party funding (m. €) | 583,6 | 618.7 | 613 | 641,8 |
Other income | 213,7 | 197.5 | 215 | 222,6 |
Number of international co-operation projects | 7.213 | 7.908 | 7.309 | 7.746 |
Number of co-operating countries | 147 | 143 | 143 | 138 |
Largest institute in terms of staff | 843 | 825 | 834 | 802 |
Smallest institute in terms of staff | 20 | 35 | 35 | 33 |
Source: Leibniz Association, Reporting, Status April 2025