
Leibniz in Figures
| 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Institutions | 93 | 95 | 96 | 96 |
Sections | 5 | 5 | 5 | 5 |
Number of Research Alliances | 12 | 12 | 8 | 9 |
Number of ScienceCampi | 19 | 23 | 24 | 19 |
Staff | 19.723 | 20.592 | 20.672 | 21.096 |
Share of women | 10.517 | 10.943 | 11.082 (53,6) | 11.215 (53,2) |
Share of scientists | 10.447 | 10.520 | 11.724 (56,7) | 12.157 (57,6) |
Share of foreigners | 23,4 | 24,4 | 26 | 26,8 |
Share of women in academic staff (in %) | 44,1 | 45,7 | 46,5 | 46,5 |
Share of women in scientific leadership positions (in %) | 31,2 | 31,7 | 31,5 | 32,3 |
Share of women in doctoral candidates (in %) | 46,9 | 48,5 | 48,5 | 49,3 |
Participation in graduate schools | 157 | 169 | 197 | 190 |
Number of junior research groups | 176 | 184 | 184 | 185 |
Number of supervised doctoral candidates | 4.220 | 4.245 | 4.358 | 4.432 |
Number of joint appointments | 382 | 382 | 430 | 508 |
Total budget (m. €) | 1.859,1 | 1.889,3 | 2.018 | 2.116 |
Institutional funding (target figures, m. €) | 1.211,0 | 1.244,0 | 1.277,0 | 1.318,1 |
Third-party funding (m. €) | 459,8 | 478,1 | 521 | 583,6 |
Other income | 188,1 | 167,2 | 220 | 213,7 |
Number of international co-operation projects | 5.673 | 6.035 | 6.720 | 7.213 |
Number of co-operating countries | 137 | 136 | 142 | 147 |
Largest institute in terms of staff | 783 | 824 | 806 | 843 |
Smallest institute in terms of staff | 32 | 32 | 36 | 20 |
Source: Leibniz Association, Reporting, Status June 2021