
Leibniz in Figures
| 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Institutions | 95 | 96 | 96 | 97 |
Sections | 5 | 5 | 5 | 5 |
Number of Research Alliances | 12 | 8 | 9 | 5 |
Number of ScienceCampi | 23 | 24 | 19 | 19 |
Staff | 20.592 | 20.672 | 21.096 | 21.166 |
Share of women | 10.943 | 11.082 (53,6) | 11.215 (53,2) | 11.293 (53,4) |
Share of scientists | 10.520 | 11.724 (56,7) | 12.157 (57,6) | 12.185 (57,6) |
Share of foreigners | 24,4 | 26 | 26,8 | 28,5 |
Share of women in academic staff (in %) | 45,7 | 46,5 | 46,5 | 46,7 |
Share of women in scientific leadership positions (in %) | 31,7 | 31,5 | 32,3 | 32,8 |
Share of women in doctoral candidates (in %) | 48,5 | 48,5 | 49,3 | 48,9 |
Participation in graduate schools | 169 | 197 | 190 | 202 |
Number of junior research groups | 184 | 184 | 185 | 185 |
Number of supervised doctoral candidates | 4.245 | 4.358 | 4.432 | 4.444 |
Number of joint appointments | 382 | 430 | 508 | 601 |
Total budget (m. €) | 1.889,3 | 2.018 | 2.116 | 2.179,60 |
Institutional funding (target figures, m. €) | 1.244,0 | 1.277,0 | 1.318,1 | 1.363,4 |
Third-party funding (m. €) | 478,1 | 521 | 583,6 | 618.7 |
Other income | 167,2 | 220 | 213,7 | 197.5 |
Number of international co-operation projects | 6.035 | 6.720 | 7.213 | 7.908 |
Number of co-operating countries | 136 | 142 | 147 | 143 |
Largest institute in terms of staff | 824 | 806 | 843 | 825 |
Smallest institute in terms of staff | 32 | 36 | 20 | 35 |
Source: Leibniz Association, Reporting, Status June 2023