Leibniz in Figures
| 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Institutions | 97 | 97 | 96 | 96 |
Sections | 5 | 5 | 5 | 5 |
Number of Research Alliances | 5 | 5 | 5 | 5 |
Number of ScienceCampi | 19 | 21 | 21 | 15 |
Staff | 21.166 | 21.405 | 21.392 | 21.704 |
Share of women | 11.293 (53,4) | 11.498 (53,7) | 11.528 (53,9) | 11.740 (54,1) |
Share of scientists | 12.185 (57,6) | 12.236 (57,2) | 12.171 (56,9) | 12.267 (56,5) |
Share of foreigners | 28,5 | 30,5 | 31,6 | 31,8 |
Share of women in academic staff (in %) | 46,7 | 47,2 | 47,8 | 48,3 |
Share of women in scientific leadership positions (in %) | 32,8 | 35 | 36,6 | 36,9 |
Share of women in doctoral candidates (in %) | 48,9 | 50,2 | 49,9 | 50,4 |
Participation in graduate schools | 202 | 195 | 210 | 195 |
Number of junior research groups | 185 | 165 | 174 | 173 |
Number of supervised doctoral candidates | 4.444 | 4.489 | 4.735 | 4.801 |
Number of joint appointments | 601 | 572 | 581 | 580 |
Total budget (m. €) | 2.179,60 | 2.226,80 | 2.287,9 | 2.237,6 |
Institutional funding (target figures, m. €) | 1.363,4 | 1.399,90 | 1.423,4 | 1.447,5 |
Third-party funding (m. €) | 618.7 | 613 | 641,8 | 638,4 |
Other income | 197.5 | 215 | 222,6 | 151,7 |
Number of international co-operation projects | 7.908 | 7.309 | 7.746 | 7.426 |
Number of co-operating countries | 143 | 143 | 138 | 119 |
Largest institute in terms of staff | 825 | 834 | 802 | 832 |
Smallest institute in terms of staff | 35 | 35 | 33 | 34 |
Source: Leibniz Association, Reporting, Status June 2026